Compressors with discharge pressure

Compressors with discharge pressure

Type of compressor coercible gas Capacity,m3/min Pressure, atm., (Abs) The shaft power, kW Weight, kg
Air compressors for general industrial use
Compressors with discharge pressure up to 4 atm.
2ÂÌ4-54/3 air 54 3 151 4100
2ÂÌ4-54/3Ñ air 54 3 160 4250
2ÂÌ4-20/4* air 20 4 90 3900
Compressors with discharge pressure up to 9 atm.
302ÂÏ-10/8 air 10 9 56 3030
2ÂÌ4-24/9 air 24 9 128 5300
2ÂÌ4-24/9Ñ air 24 9 137 5800
2ÂÌ4-27/8 air 27 9 144 5000
2ÂÌ4-27/9Ñ air 27 9 152 5200
305ÂÏ-30/8 air 30 9 159 7480
Air Compressors Special Purpose
Compressors with discharge pressure up to 36 atm.
2ÂÌ4-15/25Ì2 air 15 25 133 4830
2ÂÌ4-15/25ÑÌ1 air 15 25 140 5250
2ÂÌ4-13/36 air 13 36 148 5200
2ÂÌ4-13/36Ñ air 13 36 155 5300
Compressors with discharge pressure up to 71 atm.
2ÂÌ4-12/65Ì1 air 12 65 140 5050
2ÂÌ4-13/71 air 13 71 160 4950
2ÂÌ4-13/71Ñ air 13 71 160 5140
305ÂÏ-16/70* air 16 71 190 6860
Compressors with discharge pressure up to 220 atm.
2ÂÌ4-9.6/161 air 9.6 161 142 5775
402ÂÏ-4/220* air 4 221 68 2900
Compressors with discharge pressure up to 400 atm.
2ÂÌ4-8/401 air 8 401 140 6200
gas Compressors
Compressors with discharge pressure up to 4 atm.
2ÃÌ4-54/3 hydrogen 54 3 146 4200
2ÃÌ4-54/3Ñ hydrogen 54 3 153 4400
Compressors with discharge pressure up to 9 atm.
2ÍÌ4-11/9Ñ* nitrogen 11 9 85 3900
2ÃÌ4-24/9 hydrogen 24 9 122 5000
2ÃÌ4-24/9Ñ hydrogen 24 9 128 5600
2ÑÍÌ4-24/9Ñ dry nitrogen 24 9 139 5150
2ÃÌ4-27/9 hydrogen 27 9 137 5150
2ÃÌ4-27/9Ñ hydrogen 27 9 144 4850
Compressors with discharge pressure up to 36 atm.
2ÃÌ4-15/25Ì2 hydrogen 15 25 128 5580
2ÃÌ4-15/25ÑÌ1 hydrogen 15 25 135 6020
2ÑÃÌ4-15/25Ì1 flare gas 14 25 126 5400
2ÃÌ4-13/36 hydrogen 13 36 140 5720
2ÃÌ4-13/36Ñ hydrogen 13 36 146 5820
Compressors with discharge pressure up to 71 atm.
2ÃÌ4-12/65Ì1 hydrogen 12 65 132 5250
2ÃÌ4-13/71 hydrogen 13 71 150 5110
2ÃÌ4-13/71Ñ hydrogen 13 71 155 5450
2ÑÍÌ4-13/71Ñ dry nitrogen 13 71 160 5140
Compressors with discharge pressure up to 220 atm.
2ÃÌ4-9.6/161 hydrogen 9.6 161 128 6075
booster compressors
2ÃÑ4-16/3,9-9,3Ñ nitrogen 16 3,9***…9,3 160 4200
2ÃÌ4-5/1,3-21Ñ* associated gas 5 1,3***…21 60 4700
2ÃÌ4-8/5-19 nitrogen 8 5***…19 150 3400
2ÃÌ4-3/14-46Ñ ethylene 2,5…2,9 14***…46 150 4100
Each said gas compressor can be used for compression of gases other than those specified in the nomenclature (in consultation with the manufacturer.)
* - There are compressors with single-speed motor.
*** - The suction pressure (absolute), kgf/cm2.
Insert "C" in the early grades - the compressor compresses the "dry" agent.
Insert "C" grade at the end - without a compressor cylinder lubrication.


Here you can order a Compressors with discharge pressure. To buy a Compressors with discharge pressure, contact the sales department Energomash. Sale of a Compressors with discharge pressure is carried out in all regions of Russia, Ukraine and CIS countries.



Back to compressors